gamefront.de Video Game News, Reviews, Previews, Video Game Magazine For Insiders

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (03.06.19 - 09.06.19)


+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2019    |    2018    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     33.590 |     33.154 |     36.449 |  1.361.335 |  1.025.305 |   8.250.881 |
| PS4 # |     30.108 |      8.982 |     26.978 |    583.959 |    900.481 |   8.136.049 |
| 3DS # |      2.732 |      2.255 |      7.285 |    122.502 |    309.126 |  24.427.466 |
| PSV # |        157 |        251 |      3.921 |     35.326 |    107.835 |   5.860.680 |
| XB1 # |        137 |         91 |        103 |      2.980 |      7.215 |     105.911 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     66.724 |     44.733 |     74.789 |  2.106.102 |  2.351.336 |  46.780.987 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X |         70 |         37 |         59 |      2.041 |      5.185 |      15.497 |
| XB1 S |         67 |         54 |         44 |        939 |      2.030 |      18.412 |
|PS4 Pro|      9.599 |      4.005 |      6.751 |    208.766 |    211.785 |   1.181.356 |
|  PS4  |     20.509 |      4.977 |     20.227 |    375.193 |    688.696 |   6.954.693 |
|  PSV  |        157 |        251 |      3.921 |     35.326 |    107.835 |   5.860.680 |
|n-2DSLL|      2.240 |      1.817 |      4.082 |     97.774 |    192.158 |   1.042.018 |
| n-3DS |        492 |        438 |      2.937 |     23.637 |    103.782 |   5.879.462 |
+-------+------------+------------+------------+------------+------------+-------------+


Pos. Vorwoche System  Titel/Hersteller                                           Verk. St.        Total
----------------------------------------------------------------------------------------------------------
 1.    (NEU)    PS4   Rage 2  (Bethesda Softworks)                                 12.146        12,146
 2.    ( 1 )    NSW   Super Smash Bros. Ultimate (Nintendo)                         8.691     3.111.939
 3.    ( 2 )    NSW   Minecraft (Microsoft Game Studios)                            8.235       807.485
 4.    ( 3 )    NSW   Mario Kart 8 Deluxe  (Nintendo)                               8.105     2.326.158
 5.    (NEU)    PS4   Everybody's Golf VR |PlayStation VR|  (Sony)                  6.367         6.367
 6.    ( 4 )    NSW   Pokemon: Let's Go, Pikachu! / Let's Go, Eevee! (Pokemon Co.)  6.139     1.547.445
 7.    ( 5 )    NSW   Splatoon 2 (Nintendo)                                         5.477     3.084.060
 8.    ( 7 )    NSW   New Super Mario Bros. U Deluxe (Nintendo)                     4.524       630.294
 9.    ( 6 )    NSW   The Legend of Zelda: Breath of the Wild (Nintendo)            4.334     1.332.569
10.    (NEU)    PS4   PlayStation VR Worlds |PlayStation VR| (Sony)                 3.988        76.367

Bilder: Resetera, Famitsu

Zurück zur Startseite  | Impressum | Datenschutzerklärung