HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (30.11.20 - 06.12.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    204.622 |    145.178 |    188.501 |  5.185.768 |  3.731.507 |  16.569.199 |
| PS5 # |     11.893 |     40.459 |            |    213.328 |            |     213.328 |
| PS4 # |      3.055 |      3.644 |     41.401 |    510.432 |    996.275 |   9.258.675 |
| XBS # |      1.622 |      3.593 |            |     29.433 |            |      29.433 |
| 3DS # |        490 |        520 |      4.074 |     60.967 |    181.128 |  24.557.114 |
| XB1 # |         28 |         32 |        400 |      3.485 |      7.270 |     114.731 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    221.710 |    193.426 |    234.421 |  6.003.413 |  4.953.706 |  50.742.480 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |      7.514 |     28.202 |            |    171.952 |            |     171.952 |
|PS5 Dig|      4.379 |     12.257 |            |     41.376 |            |      41.376 |
| XBS X |      1.388 |      2.584 |            |     23.245 |            |      23.245 |
| XBS S |        234 |      1.009 |            |      6.188 |            |       6.188 |
| NSW L |     37.534 |     27.196 |     66.285 |  1.871.989 |    769.656 |   2.917.372 |
|  NSW  |    167.088 |    117.982 |    122.216 |  3.313.779 |  2.961.851 |  13.651.827 |
| XB1 X |         17 |         18 |        176 |      2.390 |      4.480 |      21.032 |
| XB1 S |         11 |         14 |        224 |      1.095 |      2.790 |      21.697 |
|PS4 Pro|         69 |         63 |      9.645 |    180.338 |    363.412 |   1.575.308 |
|  PS4  |      2.986 |      3.581 |     31.756 |    330.094 |    632.863 |   7.683.367 |
|n-2DSLL|        463 |        476 |      3.950 |     58.009 |    150.497 |   1.162.255 |
| n-3DS |         27 |         44 |        124 |      2.958 |     29.540 |   5.888.873 |
+-------+------------+------------+------------+------------+------------+-------------+


     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 1 )  NSW   Momotaro Dentetsu: Showa, Heisei, (Konami)           115.884   588.310
 2.  (NEU)  NSW   Derby Stallion  (Game Addict)                         74.244    74.244
 3.  ( 4 )  NSW   Animal Crossing: New Horizons (Nintendo)              57.104 6.103.801
 4.  (NEU)  PS4   Atelier Ryza 2: Lost Legends & the (Koei Tecmo)       43.987    43.987
 5.  ( 3 )  NSW   Ring Fit Adventure (Nintendo)                         40.176 1.919.987
 6.  (NEU)  NSW   Atelier Ryza 2: Lost Legends & the (Koei Tecmo)       30.643    30,643
 7.  (NEU)  PS4   Dragon Quest XI S: Echoes of an Elu (Square Enix)     28.612    28.612
 8.  ( 2 )  NSW   Hyrule Warriors: Age of Calamity (Koei Tecmo)         23.276   237.158
 9.  ( 8 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                       23.180 3.312.638
10.  (NEU)  PS4   Densha de Go!! Hashirou Yamanotesen  (Square Enix)    21.592    21.592

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]