HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (21.09.20 - 27.09.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     70.542 |    110.029 |    196.489 |  3.954.085 |  2.518.624 |  15.337.516 |
| 3DS # |      3.828 |      5.272 |      2.384 |     52.856 |    165.600 |  24.549.003 |
| PS4 # |      2.954 |      1.801 |     24.658 |    473.841 |    871.912 |   9.222.084 |
| XB1 # |         29 |         31 |        158 |      3.146 |      5.223 |     114.392 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     77.353 |    117.133 |    223.728 |  4.483.928 |  3.598.600 |  49.222.995 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     28.431 |     32.183 |     80.757 |  1.629.619 |    258.693 |   2.675.002 |
|  NSW  |     42.111 |     77.846 |    115.732 |  2.324.466 |  2.259.931 |  12.662.514 |
| XB1 X |         15 |         18 |         83 |      2.192 |      3.534 |      20.834 |
| XB1 S |         14 |         13 |         75 |        954 |      1.689 |      21.556 |
|PS4 Pro|        481 |        378 |      9.624 |    179.039 |    317.102 |   1.574.009 |
|  PS4  |      2.473 |      1.423 |     15.034 |    294.802 |    554.810 |   7.648.075 |
|n-2DSLL|      3.774 |      5.209 |      2.181 |     50.163 |    135.928 |   1.154.409 |
| n-3DS |         54 |         63 |        203 |      2.693 |     28.581 |   5.888.608 |
+-------+------------+------------+------------+------------+------------+-------------+



     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 1 )  NSW   Super Mario 3D All-Stars (Nintendo)                  63.803    273.939
 2.  ( 3 )  NSW   Animal Crossing: New Horizons (Nintendo)             29.829  5.754.082
 3.  ( 2 )  NSW   Ring Fit Adventure  (Nintendo)                       25.915  1.602.185
 4.  ( 6 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                      13.470  3.184.225
 5.  ( 4 )  PS4   eFootball Winning Eleven 2021 Season Update (Konami)  9.781     35.996
 6.  ( 7 )  NSW   Clubhouse Games: 51 Worldwide Classics (Nintendo)     9.583    391.195
 7.  ( 9 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                  7.019  3.745.355
 8.  (14 )  NSW   Minecraft (Microsoft Game Studios)                    6.979  1.512.267
 9.  (11 )  NSW   Splatoon 2 (Nintendo)                                 6.329  3.570.209
10.  (10 )  NSW   Super Smash Bros. Ultimate (Nintendo)                 6.151  3.836.868

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]