+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche | Vorjahres- | 2021 bis | Vorjahres--| seit |
| | | | Woche | heute | Zeitraum | Marktstart |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 72.527 | 89.732 | 70.129 | 3.586.976 | 3.533.210 | 20.927.350 |
| PS5 # | 12.638 | 9.056 | | 720.277 | | 975.427 |
| XBS # | 5.782 | 1.256 | | 46.203 | | 77.627 |
| PS4 # | 943 | 1.170 | 883 | 88.757 | 463.183 | 9.379.647 |
| 3DS # | 522 | 539 | 1.171 | 20.040 | 40.973 | 24.578.948 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 92.412 | 101.753 | 72.207 | 4.462.253 | 4.040.360 | 57.109.795 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 10.083 | 7.143 | | 607.367 | | 813.989 |
| PS5DE | 2.555 | 1.913 | | 112.910 | | 161.438 |
| XBS X | 2.932 | 822 | | 29.217 | | 54.093 |
| XBS S | 2.850 | 434 | | 16.986 | | 23.534 |
| NSW L | 10.505 | 14.186 | 21.004 | 948.093 | 1.482.858 | 4.020.185 |
| NSW | 62.022 | 75.546 | 49.125 | 2.638.883 | 2.050.352 | 16.907.165 |
| PS4 | 943 | 1.170 | 728 | 88.533 | 286.941 | 7.803.924 |
|n-2DSLL| 522 | 539 | 1.135 | 20.040 | 38.520 | 1.184.003 |
+-------+------------+------------+------------+------------+------------+-------------+
Vor-
Pos. woche System Titel/Hersteller Verk. St. Total
----------------------------------------------------------------------------------------
1. ( 5 ) NSW Ring Fit Adventure (Nintendo) 17.656 2.772.950
2. ( 1 ) NSW Yu-Gi-Oh! Rush Duel: Saikyou Battle Roy (Konami) 16.742 113.039
3. ( 4 ) NSW Mario Kart 8 Deluxe (Nintendo) 15.767 3.995.095
4. ( 3 ) NSW Minecraft (Microsoft Game Studios) 15.385 2.139.193
5. (NEU) PS5 Ghost of Tsushima: Director's Cut (Sony IE) 13.745 13.745
6. ( 2 ) NSW Momotaro Dentetsu: Showa, Heisei, Reiwa (Konami) 13.581 2.336.531
7. (NEU) PS4 Ghost of Tsushima: Director's Cut (Sony IE) 10.224 10.224
8. ( 8 ) NSW Super Smash Bros. Ultimate (Nintendo) 8.870 4.389.399
9. (10 ) NSW Super Mario 3D World + Bowser's Fury (Nintendo) 8.212 857.492
10. (11 ) NSW Super Mario Party (Nintendo) 6.810 1.970.823