HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (10.08.20 - 16.08.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    148.699 |    173.338 |     50.714 |  3.463.081 |  1.832.759 |  14.846.512 |
| PS4 # |      3.301 |      5.222 |     21.391 |    462.300 |    740.562 |   9.210.543 |
| 3DS # |      1.173 |        834 |      5.544 |     39.802 |    154.001 |  24.535.949 |
| XB1 # |         47 |         47 |         42 |      2.969 |      4.289 |     114.215 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    153.220 |    179.441 |     77.825 |  3.968.152 |  2.768.592 |  48.707.219 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     28.431 |     33.841 |            |  1.461.854 |            |   2.507.237 |
|  NSW  |    120.268 |    139.497 |     50.714 |  2.001.227 |  1.832.759 |  12.339.275 |
| XB1 X |         28 |         27 |         29 |      2.089 |      2.929 |      20.731 |
| XB1 S |         19 |         20 |         13 |        881 |      1.360 |      21.483 |
|PS4 Pro|        606 |      1.144 |      6.804 |    176.087 |    266.281 |   1.571.057 |
|  PS4  |      2.695 |      4.078 |     14.587 |    286.213 |    474.281 |   7.639.486 |
|n-2DSLL|      1.141 |        773 |      5.221 |     37.385 |    125.442 |   1.141.631 |
| n-3DS |         32 |         61 |        323 |      2.417 |     27.468 |   5.888.332 |
+-------+------------+------------+------------+------------+------------+-------------+


     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 1 )  NSW   Animal Crossing: New Horizons (Nintendo)           105.983   5.551.198
 2.  ( 2 )  NSW   Ring Fit Adventure  (Nintendo)                      26.320   1.335.744
 3.  ( 4 )  NSW   Clubhouse Games: 51 Worldwide Classics (Nintendo)   25.245     322.200
 4.  ( 7 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                     25.032   3.105.860
 5.  ( 5 )  NSW   Paper Mario: The Origami King  (Nintendo)           20.978     222.575
 6.  ( 8 )  NSW   eBaseball Powerful Pro Baseball 2020  (Konami)      16.444     190.925
 7.  ( 3 )  PS4   Ghost of Tsushima  (Sony Interactive Entertainment) 14.953     345.317
 8.  (12 )  NSW   Super Smash Bros. Ultimate (Nintendo)               12.673   3.796.608
 9.  (11 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                12.603   3.703.045
10.  ( 6 )  PS4   Mobile Suit Gundam: Extreme Vs. (Bandai Namco)      10.065     151.390

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]