HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (07.06.21 - 13.06.21)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   | Vorjahres- | 2021 bis   | Vorjahres--|    seit     |
|       |            |            |   Woche    | heute      |  Zeitraum  | Marktstart  |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     78.317 |     97.208 |     55.187 |  2.853.429 |  2.494.655 |  20.193.803 |
| PS5 # |     19.419 |     18.330 |            |    564.649 |            |     819.799 |
| XBS # |      2.694 |        630 |            |     17.403 |            |      48.827 |
| PS4 # |      1.185 |      2.725 |      9.283 |     76.968 |    415.167 |   9.367.858 |
| 3DS # |        395 |        341 |      1.004 |     14.863 |     31.244 |  24.573.771 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    102.010 |    119.234 |     65.578 |  3.527.312 |  2.943.679 |  56.169.677 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     15.648 |     16.302 |            |    477.893 |            |     684.515 |
| PS5DE |      3.771 |      2.028 |            |     86.756 |            |     135.284 |
| XBS X |      2.182 |        346 |            |     11.309 |            |      36.185 |
| XBS S |        512 |        284 |            |      6.094 |            |      12.642 |
| NSW L |     16.551 |     23.004 |     16.502 |    817.321 |  1.256.979 |   3.889.413 |
|  NSW  |     61.766 |     74.204 |     38.685 |  2.036.108 |  1.237.676 |  16.304.390 |
|  PS4  |      1.185 |      2.725 |      3.902 |     76.744 |    258.986 |   7.792.135 |
|n-2DSLL|        395 |        341 |        920 |     14.863 |     29.399 |   1.178.826 |
+-------+------------+------------+------------+------------+------------+-------------+


     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  (NEU)  NSW   Game Builder Garage  (Nintendo)                       71.241    71.241
 2.  (NEU)  PS5   Final Fantasy VII Remake Intergrade  (Square Enix)    20.889    20.889
 3.  (NEU)  PS5   Ratchet & Clank: Rift Apart  (Sony Interactive)       14.663    14.663
 4.  ( 1 )  NSW   Miitopia  (Nintendo)                                  14.579   147.402
 5.  ( 3 )  NSW   Ring Fit Adventure (Nintendo)                         13.507 2.627.908
 6.  (NEU)  PS4   Ninja Gaiden: Master Collection   (Koei Tecmo)        12.210    12.210
 7.  ( 2 )  NSW   Monster Hunter Rise (Capcom)                          11.951 2.257.335
 8.  (NEU)  PS4   Guilty Gear: Strive (Arc System Works)                11.722    11.722
 9.  ( 4 )  NSW   Minecraft (Microsoft Game Studios)                    11.661 1.995.228
10.  ( 5 )  NSW   Momotaro Dentetsu: Showa, Heisei, Reiwa (Konami)       9.802 2.223.507

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]