HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (08.06.20 - 14.06.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     55.187 |     68.192 |     34.321 |  2.494.655 |  1.395.638 |  13.878.086 |
| PS4 # |      9.283 |     21.291 |     28.762 |    415.167 |    612.721 |   9.163.410 |
| 3DS # |      1.004 |      1.180 |      2.768 |     31.244 |    125.270 |  24.527.391 |
| XB1 # |        104 |         37 |        341 |      2.613 |      3.321 |     113.859 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     65.578 |     90.700 |     66.331 |  2.943.679 |  2.172.415 |  47.682.746 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     16.502 |     19.183 |            |  1.256.979 |            |   2.302.362 |
|  NSW  |     38.685 |     49.009 |     34.321 |  1.237.676 |  1.395.638 |  11.575.724 |
| XB1 X |         90 |         22 |        224 |      1.888 |      2.265 |      20.530 |
| XB1 S |         14 |         15 |        117 |        725 |      1.056 |      21.327 |
|PS4 Pro|      5.381 |      5.590 |     10.026 |    156.181 |    218.792 |   1.551.151 |
|  PS4  |      3.902 |     15.701 |     18.736 |    258.986 |    393.929 |   7.612.259 |
|n-2DSLL|        920 |      1.122 |      2.254 |     29.399 |    100.028 |   1.133.645 |
| n-3DS |         84 |         58 |        514 |      1.845 |     24.151 |   5.887.760 |
+-------+------------+------------+------------+------------+------------+-------------+



     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 1 )  NSW   Animal Crossing: New Horizons (Nintendo)             77.259  4.860.488
 2.  ( 2 )  NSW   Clubhouse Games: 51 Worldwide Classics  (Nintendo)   47.181    111.624
 3.  ( 3 )  NSW   Ring Fit Adventure  (Nintendo)                       20.023  1.006.069
 4.  ( 6 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                       9.727  2.986.454
 5.  ( 7 )  NSW   Splatoon 2 (Nintendo)                                 8.692  3.455.342
 6.  ( 4 )  NSW   Xenoblade Chronicles: Definitive Edition (Nintendo)   7.950    115.525
 7.  (10 )  NSW   Minecraft (Microsoft Game Studios)                    6.968  1.413.900
 8.  (11 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                  6.741  3.621.068
 9.  ( 8 )  NSW   Super Smash Bros. Ultimate (Nintendo)                 6.634  3.725.316
10.  (12 )  NSW   Super Mario Party (Nintendo)                          4.855  1.467.338

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]