HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (01.06.20 - 07.06.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     68.192 |    107.593 |     33.590 |  2.439.468 |  1.361.317 |  13.822.899 |
| PS4 # |     21.291 |      5.867 |     30.108 |    405.884 |    583.959 |   9.154.127 |
| 3DS # |      1.180 |      1.157 |      2.732 |     30.240 |    122.502 |  24.526.387 |
| XB1 # |         37 |        185 |        137 |      2.509 |      2.980 |     113.755 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     90.700 |    114.802 |     66.724 |  2.878.101 |  2.106.084 |  47.617.168 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     19.183 |     34.476 |            |  1.240.477 |            |   2.285.860 |
|  NSW  |     49.009 |     73.117 |     33.590 |  1.198.991 |  1.361.317 |  11.537.039 |
| XB1 X |         22 |        174 |         70 |      1.798 |      2.041 |      20.440 |
| XB1 S |         15 |         11 |         67 |        711 |        939 |      21.313 |
|PS4 Pro|      5.590 |      2.603 |      9.599 |    150.800 |    208.766 |   1.545.770 |
|  PS4  |     15.701 |      3.264 |     20.509 |    255.084 |    375.193 |   7.608.357 |
|n-2DSLL|      1.122 |      1.109 |      2.240 |     28.479 |     97.774 |   1.132.725 |
| n-3DS |         58 |         48 |        492 |      1.761 |     23.637 |   5.887.676 |
+-------+------------+------------+------------+------------+------------+-------------+


     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 1 )  NSW   Animal Crossing: New Horizons (Nintendo)              97.810 4.783.229
 2.  (NEU)  NSW   Clubhouse Games: 51 Worldwide Classics  (Nintendo)    64.443    64.443
 3.  ( 3 )  NSW   Ring Fit Adventure  (Nintendo)                        29.487   986.046
 4.  ( 2 )  NSW   Xenoblade Chronicles: Definitive Edition (Nintendo)   16.786   107.575
 5.  (NEU)  NSW   Kowloon Youma Gakuenki: Origin of Adventure (Arc Sy)  11.774    11.774
 6.  ( 5 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                       10.883 2.976.727
 7.  ( 6 )  NSW   Splatoon 2 (Nintendo)                                  9.226 3.446.650
 8.  ( 9 )  NSW   Super Smash Bros. Ultimate (Nintendo)                  7.610 3.718.682
 9.  (27 )  PS4   The Last of Us Remastered (Sony Interactive)           7.210    84.971
10.  (10 )  NSW   Minecraft (Microsoft Game Studios)                     7.082 1.406.932

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]