HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (12.04.21 - 18.04.21)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   | Vorjahres- | 2021 bis   | Vorjahres--|    seit     |
|       |            |            |   Woche    | heute      |  Zeitraum  | Marktstart  |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     94.057 |     96.259 |     27.874 |  2.070.366 |  1.908.179 |  19.410.740 |
| PS5 # |     22.095 |     15.560 |            |    383.471 |            |     638.621 |
| PS4 # |      1.660 |      1.430 |     34.500 |     64.570 |    303.180 |   9.355.460 |
| XBS # |        545 |        571 |            |      9.860 |            |      41.284 |
| 3DS # |        498 |        622 |      1.571 |     11.240 |     19.585 |  24.570.148 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    118.855 |    114.442 |     63.998 |  2.539.507 |  2.232.484 |  55.178.249 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     19.064 |     13.074 |            |    327.451 |            |     534.073 |
| PS5DE |      3.031 |      2.486 |            |     56.020 |            |     104.548 |
| XBS X |        140 |        287 |            |      6.309 |            |      31.185 |
| XBS S |        405 |        284 |            |      3.551 |            |      10.099 |
| NSW L |     37.350 |     47.526 |      8.601 |    602.659 |  1.078.659 |   3.674.751 |
|  NSW  |     56.707 |     48.733 |     19.273 |  1.467.707 |    829.520 |  15.735.989 |
|  PS4  |      1.660 |      1.430 |     23.606 |     64.346 |    199.362 |   7.779.737 |
|n-2DSLL|        498 |        622 |      1.457 |     11.240 |     18.396 |   1.175.203 |
+-------+------------+------------+------------+------------+------------+-------------+


     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 1 )  NSW   Monster Hunter Rise (Capcom)                         110.050 1.884.113
 2.  ( 2 )  NSW   Super Mario 3D World + Bowser's Fury  (Nintendo)      16.536   658.642
 3.  (NEU)  NSW   Winning Post 9 2021  (Koei Tecmo)                     11.839    11.839
 4.  ( 3 )  NSW   Momotaro Dentetsu: Showa, Heisei, Reiwa mo (Konami)   11.141 2.112.646
 5.  (NEU)  PS4   Winning Post 9 2021  (Koei Tecmo)                     10.698    10.698
 6.  ( 4 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                        9.509 3.783.621
 7.  ( 5 )  NSW   Ring Fit Adventure (Nintendo)                          8.973 2.510.422
 8.  ( 6 )  NSW   Minecraft (Microsoft Game Studios)                     8.957 1.901.357
 9.  ( 8 )  NSW   Animal Crossing: New Horizons (Nintendo)               7.243 6.735.163
10.  ( 7 )  NSW   Super Smash Bros. Ultimate (Nintendo)                  6.682 4.242.726

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]