HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (29.03.21 - 04.04.21)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   | Vorjahres- | 2021 bis   | Vorjahres--|    seit     |
|       |            |            |   Woche    | heute      |  Zeitraum  | Marktstart  |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    135.076 |    267.497 |    154.640 |  1.880.050 |  1.854.992 |  19.220.424 |
| PS5 # |     20.755 |     62.295 |            |    345.816 |            |     600.966 |
| PS4 # |      1.591 |      2.189 |     19.535 |     61.480 |    189.621 |   9.352.370 |
| 3DS # |        752 |        933 |      1.230 |     10.120 |     16.400 |  24.569.028 |
| XBS # |        159 |      1.279 |            |      8.744 |            |      40.168 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    158.333 |    334.193 |    175.456 |  2.306.210 |  2.062.466 |  54.943.832 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     16.459 |     51.931 |            |    295.313 |            |     501.935 |
| PS5DE |      4.296 |     10.364 |            |     50.503 |            |      99.031 |
| XBS X |        122 |        432 |            |      5.882 |            |      30.758 |
| XBS S |         37 |        847 |            |      2.862 |            |       9.410 |
| NSW L |     62.892 |     77.364 |    100.084 |    517.783 |  1.064.174 |   3.589.875 |
|  NSW  |     72.184 |    190.133 |     54.556 |  1.362.267 |    790.818 |  15.630.549 |
|  PS4  |      1.591 |      2.174 |     13.419 |     61.256 |    115.035 |   7.776.647 |
|n-2DSLL|        752 |        933 |      1.172 |     10.120 |     15.422 |   1.174.083 |
+-------+------------+------------+------------+------------+------------+-------------+


     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 1 )  NSW   Monster Hunter Rise (Capcom)                        277.604  1.579.736
 2.  ( 2 )  NSW   Super Mario 3D World + Bowser's Fury  (Nintendo)     27.833    620.516
 3.  ( 4 )  NSW   Momotaro Dentetsu: Showa, Heisei, Reiwa (Konami)     16.289  2.088.585
 4.  ( 5 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                      12.079  3.763.673
 5.  ( 6 )  NSW   Ring Fit Adventure (Nintendo)                        11.722  2.491.295
 6.  ( 8 )  NSW   Minecraft (Microsoft Game Studios)                   10.253  1.882.992
 7.  ( 7 )  NSW   Animal Crossing: New Horizons (Nintendo)              9.653  6.720.514
 8.  (10 )  NSW   Super Smash Bros. Ultimate (Nintendo)                 9.270  4.228.209
 9.  (NEU)  PS4   Outriders  (Square Enix)                              6.596      6.596
10.  (12 )  NSW   Splatoon 2 (Nintendo)                                 6.027  3.831.996


Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]